|
Scott Hester | ||||
| "I could never have done this on my own. Thanks for giving me a new sense of confidence in myself" - Scott | ||||
| BEFORE | AFTER | |||
| Age | 17 |
![]() |
17 |
![]() |
| Scale Weight | 300 lbs. | 251.6 lbs. | ||
| Body Fat | 31.4% | 23.3% | ||
| Fat Weight | 94.2 lbs. | 58.6 lbs. | ||
| Lean Weight | 205.8 lbs. | 193 lbs. | ||
| Chest | 50.5" | 46.5" | ||
| Lower Ab | 47.5" | 42" | ||
| Arms | 18.5" | 17.5" | ||
| Legs | 26" | 26" | ||
Trainer's Comments: In the course of 7 months, Scott lost almost 50 lbs., along with 5 1/2" off his waist. He simultaneously gained 5 lbs. of muscle, He opted to compete in our Shape Up Sarasota Fat Loss Challenge for the last 3 months of his training, which motivated him to get the last 15 lbs. off on schedule. His effort earned him a first place finish in the Men's Division of the contest.