|
Pam Jones | ||||
| "I wasn't quite sure what to expect, as I had tried about every diet, and have exercised on an off for quite a few years. My sister convinced me to give this a try. After 10 weeks,...boy was I impressed. JD and Jesse made the classes very informative and fun. All I can say is, thanks for all the information and support. If you think you've tried it all, you really haven't until you train with JD and Jesse." - Pam Jones | ||||
| BEFORE | AFTER | |||
| Age | 44 |
![]() |
45 |
![]() |
| Scale Weight | 308.5 lbs. | 298.6 lbs. | ||
| Body Fat | 44% | 39% | ||
| Fat Weight | 135.7 lbs. | 117 lbs. | ||
| Lean Weight | 172.8 lbs. | 182.6 lbs. | ||
| Waist | 45.5" | 42" | ||
| Lower Ab | 60" | 57" | ||
| Butt | 60" | 56.75" | ||
| Legs | 32" | 30" | ||
Trainer's Comments: Pam deserves a lot of credit. As a contestant in the Shape Up Sarasota Fat Loss Challenge, in just 10 short weeks she dropped almost 19 lbs. of fat. She knew she had a long way to go, but she persevered even when the going got tough! She is continuing her training through E-COACH (www.ecoachfitness.com) and hopes to drop another 20lbs. in the next 3 months.