BEFORE![]() | AFTER>![]() | |
| Age | 27 | 27 |
| Scale Weight | 145 lbs. | 142 lbs. |
| Body Fat | 32% | 27.5% |
| Fat Weight | 46.5 lbs. | 39.5 lbs. |
| Lean Weight | 98.5 lbs. | 102.5 lbs. |
| Waist | 29 1/4" | 27 1/2" |
| Hips | 39" | 36 1/2" |
| Arms | 11 3/4" | 11 1/2" |
| Legs | 21" | 20" |
Trainer's Comments: June was hesitant about working with a personal trainer. A year earlier she had trained with someone, but felt she "bulked up"- basically just added muscle under the fat. Not this time! Training with weights and cardio just 2-3x's per week, she was able to slim down nicely everywhere. She lost an amazing 2 1/2" off her waist and hips in just 6 weeks!