|
Gary Hester | ||||||
| "I had never worked out a day in my life until I began JD's training program. I feel so much tighter and stronger now, I can't imagine ever stopping. I suppose I'll quit when I learn everything JD has to teach. Which will be...never! Thanks again for everything!" - Gary | ||||||
| BEFORE | AFTER- 1 | AFTER- 2 | ||||
| Age | 42 |
![]() |
42 |
![]() |
43 |
![]() |
| Scale Weight | 202.6 lbs. |
192 | 202.4 | |||
| Body Fat | 22.2% | 20% | 13.8% | |||
| Fat Weight | 45 lbs. | 38.5 | 27.9 | |||
| Lean Weight | 157.6 lbs. | 153.5 | 174.5 | |||
| Waist | 38" |
35.5" | 36 | |||
| Lower Ab | 38" | 36" | 37 | |||
| Arms | 13.75" | 13.75" | 15 | |||
| Legs | 21.25" | 21.75" | 22.5 | |||
Trainer's Comments: Gary's transformation has been nothing short of amazing. He had been impressed with the results JD got with his son Scott, so he decided to have a go at the whole workout thing himself. After six months of consistent training, Gary went from a weak 203 lbs. to a strong, lean and muscular 196 lbs (see AFTER- 1). Not satisfied, Gary was determined to gain more muscle and slash his body fat even more. He trained hard and heavy four days a week, and only three months later, was able to put on almost ten more pounds of rock solid beef (AFTER- 2)! And he's not stopping yet. His goal is to reach 10% body fat by the end of the year. Gary is truly a role model for hard working Dads everywhere.