BEFORE![]() | AFTER![]() | |
| Age | 29 | 29 |
| Scale Weight | 124 lbs. | 120 lbs. |
| Body Fat | 21% | 16% |
| Fat Weight | 26 lbs. | 19 lbs. |
| Lean Weight | 98 lbs. | 101 lbs. |
| Waist | 32" | 30" |
| Hips | 36" | 34 1/2" |
| Arms | 9 1/2" | 10 1/4" |
| Legs | 18 1/2" | 18 1/4" |
Trainer's Comments: Christine made an impressive transformation in only 8 weeks. She was able to shed seven pounds of fat, and drop 2 inches from her waist and hips simply by training with weights twice a week and following a cardio program 4 days a week. She coaches track and drama in addition to a full load as a school teacher, but she still made the time to train. She proves that anyone can do it if they dedicate themselves to their goals.